Forsyth Investment Analysis

Investment Property in Forsyth, MT

Forsyth, MT Real Estate Investment Performance

PROPERTY SALE PRICE

$ 297,000

Median

2,839

Avg/Sq.ft.
CASH ON CASH RETURN

6.00%

Traditional

N/A

Airbnb
NUMBER OF PROPERTIES

4

Investment

3

Airbnb

N/A

Traditional

61%

Airbnb occupancy rate

Forsyth, MT Properties Rental Prices

Predict Short-Term Rental Revenue

Want to host your STR property on Airbnb?
Our Airbnb calculator is a free tool to calculate how much can you make on Airbnb.

Airbnb Calculator

Popular Blog Posts

Popular Airbnb Topics

Looking for
Airbnb Analytics?

Gain vacation rental insights of any US market with our Airbnb data analytics

Best Short Term Rental Markets

Find great vacation rentals for sale in the top performing markets

Short Term Rentals For Sale

Airbnb Vacation Rentals in Forsyth, MT

Comfy four bedroom home
$109 per night Airbnb occupancy rate 61%
House 4 · 2 · 8
Rental Income: $2,017 per month
5
18
Ranch Guest House
$80 per night Airbnb occupancy rate 45%
Farm stay 2 · 1 · 4
Rental Income: $1,093 per month
5
17
Cheerful home in Forsyth
$88 per night Airbnb occupancy rate 63%
House 2 · 1 · 4
Rental Income: $1,701 per month
5
5

Real Estate Investment Analysis - Other Cities in montana

City Name Property price Cash on cash return Rental Income No. of Properties Airbnb Occupancy Rate
Median traditional Airbnb traditional Airbnb
Missoula $699,000 1% 3% $2,132 $4,043 150 66%
Laurel $292,000 4% 6% $1,905 $2,395 14 65%
Bozeman $839,000 2% 4% $3,015 $5,513 300 64%
Billings $395,000 4% 5% $2,278 $2,762 145 63%
Great Falls $329,500 4% 5% $1,862 $2,455 26 60%
Belgrade $567,000 2% 4% $2,101 $3,518 75 58%
Manhattan $1,195,000 1% 2% $2,555 $2,053 11 57%
Butte $275,000 3% 5% $1,403 $2,106 107 54%
Livingston $560,000 2% 5% $1,925 $4,927 47 52%
Anaconda $305,000 3% 4% $1,646 $2,916 39 51%
Kalispell $599,000 2% 5% $2,075 $4,292 143 50%
Florence $817,500 1% 1% $2,319 $2,267 16 50%
Corvallis $860,000 1% 1% $2,201 $1,887 17 49%
Seeley Lake $724,000 1% 2% $1,883 $3,128 18 49%
Columbia Falls $743,950 1% 4% $1,906 $4,271 36 49%
Whitefish $1,269,000 1% 1% $3,390 $4,914 113 49%
Glendive $235,000 7% 4% $1,930 $1,733 53 47%
Bigfork $859,000 1% 3% $2,120 $5,384 39 46%
Stevensville $529,900 2% 2% $1,799 $3,231 11 46%
Lakeside $865,000 1% 2% $2,297 $4,646 17 43%
View all montana cities

Vacation Rentals for Sale in montana

Your search for investment property begins and ends here

Use analytics to find lucrative traditional or Airbnb properties in a matter of minutes.

No more spreadsheets, no more searching.