Jal Investment Analysis

Investment Property in Jal, NM

Jal, NM Real Estate Investment Performance

PROPERTY SALE PRICE

$ 228,750

Median

1,857

Avg/Sq.ft.
CASH ON CASH RETURN

20.00%

Traditional

N/A

Airbnb
NUMBER OF PROPERTIES

2

Investment

N/A

Airbnb

N/A

Traditional

N/A

Airbnb occupancy rate

Jal, NM Properties Rental Prices

Predict Short-Term Rental Revenue

Want to host your STR property on Airbnb?
Our Airbnb calculator is a free tool to calculate how much can you make on Airbnb.

Airbnb Calculator

Popular Blog Posts

Popular Airbnb Topics

Looking for
Airbnb Analytics?

Gain vacation rental insights of any US market with our Airbnb data analytics

Best Short Term Rental Markets

Find great vacation rentals for sale in the top performing markets

Short Term Rentals For Sale

Real Estate Investment Analysis - Other Cities in new-mexico

City Name Property price Cash on cash return Rental Income No. of Properties Airbnb Occupancy Rate
Median traditional Airbnb traditional Airbnb
Portales $202,000 6% 9% $1,580 $1,912 60 78%
Gallup $174,900 7% 6% $1,673 $2,207 13 77%
Farmington $349,900 4% 7% $2,030 $3,101 77 74%
Clovis $238,750 6% 6% $1,849 $2,124 94 72%
Silver City $340,000 5% 4% $1,925 $2,395 65 69%
Alamogordo $304,950 6% 8% $2,043 $3,379 24 68%
Santa Fe $695,000 3% 4% $2,946 $3,796 382 65%
Albuquerque $375,000 4% 4% $2,236 $2,911 1,128 65%
Rio Rancho $400,000 4% 5% $2,225 $3,286 308 63%
Las Cruces $362,980 4% 3% $2,187 $1,997 495 63%
Los Lunas $368,163 4% 3% $2,145 $1,666 102 62%
Taos $692,500 1% 2% $1,757 $3,104 42 62%
Edgewood $467,000 3% 5% $2,118 $3,606 30 58%
Corrales $675,000 2% 2% $2,266 $3,251 20 58%
Las Vegas $277,000 5% 2% $1,727 $1,692 16 54%
Espanola $330,000 4% 4% $2,017 $2,561 21 48%
Artesia $315,000 5% 4% $1,987 $1,869 19 46%
View all new-mexico cities

Vacation Rentals for Sale in new-mexico

Your search for investment property begins and ends here

Use analytics to find lucrative traditional or Airbnb properties in a matter of minutes.

No more spreadsheets, no more searching.