Byron Investment Analysis

Investment Property in Byron, OK

Byron, OK Real Estate Investment Performance

PROPERTY SALE PRICE

$ 95,000

Median

1,512

Avg/Sq.ft.
CASH ON CASH RETURN

9.00%

Traditional

N/A

Airbnb
NUMBER OF PROPERTIES

1

Investment

N/A

Airbnb

N/A

Traditional

N/A

Airbnb occupancy rate

Byron, OK Properties Rental Prices

Predict Short-Term Rental Revenue

Want to host your STR property on Airbnb?
Our Airbnb calculator is a free tool to calculate how much can you make on Airbnb.

Airbnb Calculator

Popular Blog Posts

Popular Airbnb Topics

Looking for
Airbnb Analytics?

Gain vacation rental insights of any US market with our Airbnb data analytics

Best Short Term Rental Markets

Find great vacation rentals for sale in the top performing markets

Short Term Rentals For Sale

Real Estate Investment Analysis - Other Cities in oklahoma

City Name Property price Cash on cash return Rental Income No. of Properties Airbnb Occupancy Rate
Median traditional Airbnb traditional Airbnb
Enid $221,200 6% 9% $1,669 $2,635 220 68%
Lawton $175,000 7% 7% $1,611 $1,983 234 64%
Duncan $144,950 7% 11% $1,598 $2,361 14 60%
Ardmore $239,900 5% 8% $1,509 $2,872 75 60%
Woodward $172,000 8% 7% $1,666 $2,020 57 60%
Dewey $198,900 7% 7% $1,574 $2,174 13 59%
Tulsa $298,000 5% 5% $1,768 $2,365 779 59%
Calera $315,900 4% 5% $1,874 $2,472 15 55%
Lexington $275,000 3% 3% $1,658 $2,264 15 53%
NORMAN $334,990 4% 3% $1,842 $1,938 213 49%
Kingston $277,400 5% 9% $1,679 $3,767 34 45%
Wilson $239,900 6% 7% $1,950 $3,311 16 43%
Chickasha $184,990 7% 6% $1,572 $1,360 51 40%
Davis $295,000 5% 6% $1,834 $3,399 19 40%
Grove $290,000 4% 5% $1,774 $2,265 63 39%
Sulphur $165,000 7% 7% $1,640 $2,963 25 38%
Stillwater $267,995 5% 4% $1,730 $1,944 46 33%
Altus $260,000 5% 10% $1,529 $2,762 35 29%
View all oklahoma cities

Vacation Rentals for Sale in oklahoma

Your search for investment property begins and ends here

Use analytics to find lucrative traditional or Airbnb properties in a matter of minutes.

No more spreadsheets, no more searching.