Newton Investment Analysis

Investment Property in Newton, UT

Newton, UT Real Estate Investment Performance

PROPERTY SALE PRICE

$ 599,000

Median

3,234

Avg/Sq.ft.
CASH ON CASH RETURN

3.00%

Traditional

N/A

Airbnb
NUMBER OF PROPERTIES

1

Investment

N/A

Airbnb

N/A

Traditional

N/A

Airbnb occupancy rate

Newton, UT Properties Rental Prices

Predict Short-Term Rental Revenue

Want to host your STR property on Airbnb?
Our Airbnb calculator is a free tool to calculate how much can you make on Airbnb.

Airbnb Calculator

Popular Blog Posts

Popular Airbnb Topics

Looking for
Airbnb Analytics?

Gain vacation rental insights of any US market with our Airbnb data analytics

Best Short Term Rental Markets

Find great vacation rentals for sale in the top performing markets

Short Term Rentals For Sale

Airbnb Vacation Rentals in Newton, UT

Cozy Cottage in Quiet Neighborhood
$112 per night Airbnb occupancy rate 37%
House 2 · 1 · 4
Rental Income: $1,251 per month
5
15
Country Cozy Retreat that fits a family.
$96 per night Airbnb occupancy rate 32%
Camper/RV 2 · 1 · 8
Rental Income: $943 per month
5
10
Cute Red House
$111 per night Airbnb occupancy rate 18%
House 3 · 1 · 5
Rental Income: $592 per month
5
6

Real Estate Investment Analysis - Other Cities in utah

City Name Property price Cash on cash return Rental Income No. of Properties Airbnb Occupancy Rate
Median traditional Airbnb traditional Airbnb
Layton $476,000 3% 3% $2,210 $2,994 30 76%
Salt Lake City $569,000 2% 2% $2,161 $2,664 187 72%
New Harmony $1,160,000 2% 1% $2,657 $2,242 13 71%
Sandy $634,900 2% 4% $2,455 $4,123 41 66%
Ogden $419,900 3% 3% $1,945 $2,723 65 64%
Eagle Mountain $550,000 3% 2% $2,654 $2,247 39 63%
Saint George $588,950 3% 3% $2,392 $2,899 448 63%
West Valley City $485,000 3% 3% $2,154 $3,328 30 62%
Springdale $575,000 1% 7% $2,086 $6,524 15 60%
Pleasant Grove $511,500 3% 2% $2,161 $2,072 18 60%
Hurricane $709,000 3% 4% $2,601 $5,551 187 59%
Panguitch $439,950 4% 4% $2,169 $3,006 10 59%
Cedar City $425,000 4% 2% $2,293 $1,983 103 59%
Ivins $792,900 2% 5% $2,636 $4,420 63 58%
Payson $610,000 3% 1% $2,361 $1,876 22 58%
Santa Clara $714,900 3% 2% $2,585 $4,408 31 57%
Kanab $487,450 3% 3% $2,262 $2,875 42 56%
Kamas $1,257,500 1% 1% $3,243 $3,157 26 51%
Washington $600,000 3% 2% $2,560 $2,685 209 51%
Heber City $1,797,000 1% 1% $3,537 $4,484 70 48%
View all utah cities

Vacation Rentals for Sale in utah

Your search for investment property begins and ends here

Use analytics to find lucrative traditional or Airbnb properties in a matter of minutes.

No more spreadsheets, no more searching.