Petersburg Investment Analysis

Investment Property in Petersburg, IN

Petersburg, IN Real Estate Investment Performance

PROPERTY SALE PRICE

$ 260,000

Median

2,214

Avg/Sq.ft.
CASH ON CASH RETURN

5.00%

Traditional

N/A

Airbnb
NUMBER OF PROPERTIES

5

Investment

2

Airbnb

3

Traditional

41%

Airbnb occupancy rate

Petersburg, IN Properties Rental Prices

Predict Short-Term Rental Revenue

Want to host your STR property on Airbnb?
Our Airbnb calculator is a free tool to calculate how much can you make on Airbnb.

Airbnb Calculator

Popular Blog Posts

Popular Airbnb Topics

Looking for
Airbnb Analytics?

Gain vacation rental insights of any US market with our Airbnb data analytics

Best Short Term Rental Markets

Find great vacation rentals for sale in the top performing markets

Short Term Rentals For Sale

Airbnb Vacation Rentals in Petersburg, IN

Food forest in the heart of town
$91 per night Airbnb occupancy rate 26%
House 2 · 1 · 5
Rental Income: $728 per month
5
7
Crisp, modern, convenient studio
$91 per night Airbnb occupancy rate 55%
Apartment 1 · 1 · 2
Rental Income: $1,521 per month
5
3

Real Estate Investment Analysis - Other Cities in indiana

City Name Property price Cash on cash return Rental Income No. of Properties Airbnb Occupancy Rate
Median traditional Airbnb traditional Airbnb
Kokomo $189,900 6% 9% $1,476 $2,877 43 74%
Goshen $259,900 5% 5% $1,725 $1,864 57 70%
Elkhart $238,000 7% 6% $1,994 $1,749 133 67%
West Lafayette $427,450 3% 5% $1,839 $2,700 90 67%
Middlebury $359,900 4% 5% $1,993 $3,578 15 64%
Fort Wayne $293,100 5% 4% $1,966 $2,124 870 59%
Evansville $179,900 6% 7% $1,581 $2,299 369 56%
Indianapolis $259,900 5% 6% $1,648 $2,396 1,177 54%
Hammond $199,450 6% 9% $1,708 $2,691 44 54%
Bristol $445,000 4% 13% $2,168 $7,764 25 51%
Warsaw $310,247 5% 6% $1,792 $2,361 88 48%
Osceola $281,950 5% 7% $1,745 $2,904 18 46%
Bloomington $402,500 4% 4% $2,208 $2,925 394 44%
Syracuse $439,000 3% 5% $1,738 $4,111 37 44%
Gary $149,900 9% 10% $1,623 $2,124 95 42%
Nappanee $224,950 5% 25% $1,653 $7,288 14 40%
Schererville $391,450 4% 5% $2,238 $1,747 18 37%
Mishawaka $199,900 5% 10% $1,602 $2,279 56 36%
Granger $409,450 5% 7% $2,306 $4,577 34 32%
South Bend $164,950 7% 7% $1,728 $1,984 170 30%
View all indiana cities

Vacation Rentals for Sale in indiana

Your search for investment property begins and ends here

Use analytics to find lucrative traditional or Airbnb properties in a matter of minutes.

No more spreadsheets, no more searching.